hasbro:productstatus
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hasbro:productstatus [2014/02/10 16:36] – created dave | hasbro:productstatus [2025/05/22 21:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The status of a product can now be seen in the Product Drop Down List. | The status of a product can now be seen in the Product Drop Down List. | ||
| - | |||
| - | {{: | ||
| * A product with a White background is an " | * A product with a White background is an " | ||
| Line 11: | Line 9: | ||
| * A product with a Blue background and a line through it is an " | * A product with a Blue background and a line through it is an " | ||
| * A product with a Yellow background has the " | * A product with a Yellow background has the " | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ---- | ||
| Normally " | Normally " | ||
| {{: | {{: | ||
hasbro/productstatus.1392050182.txt.gz · Last modified: (external edit)
