public:tutorials:newchangereport
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:tutorials:newchangereport [2014/03/25 15:55] – dave | public:tutorials:newchangereport [2025/05/22 21:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| \\ | \\ | ||
| Right-click on the list to get more options such as //Select All//. | Right-click on the list to get more options such as //Select All//. | ||
| + | \\ | ||
| + | \\ | ||
| + | <wrap important> | ||
| \\ | \\ | ||
| \\ | \\ | ||
| Line 34: | Line 37: | ||
| <hidden onHidden=" | <hidden onHidden=" | ||
| The sidebar shows product //112233 : Big Yellow Bulldozer// has changes to the Cost and Dimensions categories. | The sidebar shows product //112233 : Big Yellow Bulldozer// has changes to the Cost and Dimensions categories. | ||
| + | \\ | ||
| + | <wrap tip>You can clear the Change Report results by right-clicking on the sidebar and selecting // | ||
| \\ | \\ | ||
| {{: | {{: | ||
| </ | </ | ||
| + | |||
| + | Click on the title of a column to sort by that column.\\ | ||
| + | |||
| + | <hidden onHidden=" | ||
| + | Unsorted:\\ | ||
| + | \\ | ||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | Sorted by GTIN:\\ | ||
| + | \\ | ||
| + | {{: | ||
| + | </ | ||
| + | |||
| + | Right-Clicking on the list will allow you to //Clear the Report//, //Filter the Report//, //Show only products last updated by you// | ||
| + | |||
| + | <hidden onHidden=" | ||
| + | There are 3 sections to the popup menu: | ||
| + | - "// | ||
| + | - "// | ||
| + | - Uncheck "//All Users//" | ||
| + | \\ | ||
| + | {{: | ||
| + | </ | ||
| Once the changes are fixed, the product disappears from the sidebar.\\ | Once the changes are fixed, the product disappears from the sidebar.\\ | ||
| Line 42: | Line 72: | ||
| <hidden onHidden=" | <hidden onHidden=" | ||
| The //Item Depth// and //LCL FOB Cost// fields have been updated to match the Master Entry Sheet (by clicking the Update From Master button) and so the change disappears from the sidebar.\\ | The //Item Depth// and //LCL FOB Cost// fields have been updated to match the Master Entry Sheet (by clicking the Update From Master button) and so the change disappears from the sidebar.\\ | ||
| + | \\ | ||
| + | <wrap tip> | ||
| \\ | \\ | ||
| {{: | {{: | ||
| </ | </ | ||
public/tutorials/newchangereport.1395762913.txt.gz · Last modified: (external edit)
